24/7 Online Access
NOT A MEMBER YET?
Click here to learn more about Member benefits, eligibility and how to enroll GO
| Type of Account | Minimum Balance | APR | APY | Compound Frequency |
| *Money Market Draft S/25 | $0 ?_" 2499.00 | 0% | 0% | Monthly |
| $2,500.00 ?_" 19,999.99 | 0.1% | 0.00%-0.09% | Monthly | |
| $20,000.00 and Over | 0.2% | 0.09%-0.20% | Monthly | |
| *Looney Tunes/CU Succeed S/50 S/55 | $5.00-299.99 | 0.15% | 0.15% | Monthly |
| 300.00-4,999.99 | 0.2% | 0.15-0.20% | Monthly | |
| $5,000.00-19,999.99 | 0.2% | 0.20-0.20% | Monthly | |
| $20,000.00-9,999,999.99 | 0.2% | 0.20-0.20% | Monthly | |
| Certificates | ||||
| 6 Month | N/A | N/A | N/A | Pays on Maturity |
| 12 Month | 1000 | 1.59% | 1.6% | Pays Quarterly |
| 24 Month | 1000 | 1.69% | 1.7% | Pays Quarterly |
| 36 Month | 1000 | 1.76% | 1.77% | Pays Quarterly |
| 5 Year | 1000 | 2.28% | 2.3% | Pays Quarterly |
Updated on March 4, 2010 20:44:47
Members Preferred Credit Union Main Branch | 1515 Hoopes Avenue, Idaho Falls ID, 83404 | (208) 523-0090
Members Preferred Credit Union West Branch | 169 Houston Circle, Idaho Falls ID, 83402 | (208) 346-7324
Copyright © 2006-2010 MPCU. All rights reserved. Online Policy | Privacy Policy | Disclosures