24/7 Online Access
NOT A MEMBER YET?
Click here to learn more about Member benefits, eligibility and how to enroll GO
Effective November 01, 2011
| Type of Account | Minimum Balance | APR | APY | Compound Frequency |
| *Money Market Draft S/25 | $0 – 2499.00 | 0% | 0% | Monthly |
| $2,500.00 – 19,999.99 | 0% | 0% | Monthly | |
| $20,000.00 and Over | 0% | 0% | Monthly | |
| *Looney Tunes/CU Succeed S/50 S/55 | $5.00-299.99 | 0% | 0% | Monthly |
| 300.00-4,999.99 | 0% | 0% | Monthly | |
| $5,000.00-19,999.99 | 0% | 0% | Monthly | |
| $20,000.00-9,999,999.99 | 0% | 0% | Monthly | |
| Certificates | ||||
| 6 Month | N/A | N/A | N/A | Pays on Maturity |
| 12 Month | 500 | 0.1% | 0.1% | Pays Quarterly |
| 24 Month | 500 | 0.2% | 0.2% | Pays Quarterly |
| 36 Month | 500 | 0.2% | 0.2% | Pays Quarterly |
| 5 Year | 500 | 0.2% | 0.2% | Pays Quarterly |
Dividends are paid monthly on a tiered structure based on the average daily balance at a split rate. Truth in Savings Account Disclosure Except as specifically described, the following disclosures apply to-all of the accounts. The Dividend Rate and Annual Percentage Yield on your accounts are set forth above. The Annual Percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. The Dividend Rate and Annual Percentage Yield may change as determined by the Credit Union's Board of Directors.
Updated on Wednesday, November 02, 2011 10:42:27 AM
Members Preferred Credit Union Main Branch | 1515 Hoopes Avenue, Idaho Falls ID, 83404 | (208) 523-0090
Copyright © 2006-2010 MPCU. All rights reserved. Online Policy | Privacy Policy | Disclosures