Online Banking

24/7 Online Access


NOT A MEMBER YET?

Click here to learn more about Member benefits, eligibility and how to enroll GO

Visa Prepaid Card
West Branch is now open

Share/CD Rates

Type of Account Minimum Balance APR APY Compound Frequency
*Regular Share S/O ($6 minimum to open) $5.-299.99 0.15% 0.15% Monthly
300.00-4,999.99 0.2% 0.15-0.20% Monthly
$5,000-19,999.99 0.2% 0.20-0.20% Monthly
$20,000.00-9,999,999.99 0.2% 0.20-0.20% Monthly
*Daily Shares/Medical/Share Escrow S40/S80/SE/S41 $.01-299.99 0.15% 0.15% Monthly
$5,000.00-19,999.99 0.2% 0.20-.20% Monthly
$5,000.00-19,999.99 0.2% 0.20-.20% Monthly
$20,000.00-9,999,999.99 0.2% 0.20-.20% Monthly
*Share Draft S/20 S/26 $0 ?_" 4999.99 0% 0% Monthly
$5,000-$24,999.00 0% 0% Monthly
$25,000.00 and Over 0.05% 0.00%-0.05% Monthly
*Money Market Draft S/25 $0 ?_" 2499.00 0% 0% Monthly
$2,500.00 ?_" 19,999.99 0.1% 0.00%-0.09% Monthly
$20,000.00 and Over 0.2% 0.09%-0.20% Monthly
*Looney Tunes/CU Succeed S/50 S/55 $5.00-299.99 0.15% 0.15% Monthly
300.00-4,999.99 0.2% 0.15-0.20% Monthly
$5,000.00-19,999.99 0.2% 0.20-0.20% Monthly
$20,000.00-9,999,999.99 0.2% 0.20-0.20% Monthly
*IRA Shares I70/71 $0.01-19,999.99 0.1% 0.1% Monthly
$20,000.00 ?_" Up 0.25% 0.10%-0.25% Monthly
Certificates
6 Month N/A N/A N/A Pays on Maturity
12 Month 1000 1.59% 1.6% Pays Quarterly
24 Month 1000 1.69% 1.7% Pays Quarterly
36 Month 1000 1.76% 1.77% Pays Quarterly
5 Year 1000 2.28% 2.3% Pays Quarterly

 

 

 

Updated on March 4, 2010 20:44:47